Zone: N/A | State: N/A. Listing all scheduled arrivals and departures in the next 2-4 hours.
| Train Info | Source Station | Destination Station | Scheduled Time | Expected Arrival (ETA) | Delay | Action |
|---|---|---|---|---|---|---|
| Mumbai Rajdhani Express 12951 | Mumbai Central (MMCT) | New Delhi (NDLS) | 21:06 | 21:06 | Right Time | Track |
| New Delhi Mumbai Rajdhani Express 12952 | New Delhi (NDLS) | Mumbai Central (MMCT) | 03:40 | 03:40 | Right Time | Track |
| Mumbai - Secunderabad Shatabdi Express 12301 | Howrah Junction (HWH) | New Delhi (NDLS) | 07:32 | 07:47 | 15 mins | Track |
| Mumbai - Varanasi Mail Superfast Express 12302 | New Delhi (NDLS) | Howrah Junction (HWH) | 12:14 | 12:44 | 30 mins | Track |
| Mumbai - Amritsar Mail Superfast Express 12626 | New Delhi (NDLS) | Trivandrum Central (TVC) | 09:38 | 09:38 | Right Time | Track |
| Mumbai - Trivandrum Shatabdi Express 12259 | SDAH Junction (SDAH) | BKN Junction (BKN) | 15:32 | 15:47 | 15 mins | Track |
| Mumbai - Varanasi Mail Superfast Express 12722 | NZM Junction (NZM) | Hyderabad Deccan (HYB) | 16:05 | 16:50 | 45 mins | Track |
Vadodara Junction (Station Code: BRC) is a key railway junction operating under the Indian Railways zone. Located in the state of India, it serves as an important junction linking multiple railway routes.
The board timetable above displays the list of all scheduled arriving, departing, and passing trains at BRC within the next few hours. Passengers can view exact timings, schedules, destinations, and real-time delay markers (ETA) to stay updated on train statuses. Click on any train name to view its detailed station route and halt times.