Zone: N/A | State: N/A. Listing all scheduled arrivals and departures in the next 2-4 hours.
| Train Info | Source Station | Destination Station | Scheduled Time | Expected Arrival (ETA) | Delay | Action |
|---|---|---|---|---|---|---|
| Mumbai - Kanyakumari Mail Garib Rath 12005 | New Delhi (NDLS) | KLK Junction (KLK) | 15:57 | 15:57 | Right Time | Track |
| Mumbai Rajdhani Express 12006 | KLK Junction (KLK) | New Delhi (NDLS) | 16:56 | 16:56 | Right Time | Track |
| Mumbai - Secunderabad Vande Bharat 12801 | PURI Junction (PURI) | New Delhi (NDLS) | 22:42 | 22:57 | 15 mins | Track |
| Mumbai - Secunderabad Mail Garib Rath 12431 | Trivandrum Central (TVC) | NZM Junction (NZM) | 12:10 | 12:25 | 15 mins | Track |
| Mumbai - Kanyakumari Shatabdi Express 12925 | Bandra Terminus (BDTS) | Amritsar Junction (ASR) | 18:43 | 18:58 | 15 mins | Track |
| Mumbai - Guwahati Mail Mail Express 12628 | New Delhi (NDLS) | KSR Bengaluru City (SBC) | 11:59 | 11:59 | Right Time | Track |
| Mumbai Rajdhani Express 12312 | KLK Junction (KLK) | Howrah Junction (HWH) | 11:03 | 11:48 | 45 mins | Track |
Howrah Junction (Station Code: HWH) is a key railway junction operating under the Indian Railways zone. Located in the state of India, it serves as an important junction linking multiple railway routes.
The board timetable above displays the list of all scheduled arriving, departing, and passing trains at HWH within the next few hours. Passengers can view exact timings, schedules, destinations, and real-time delay markers (ETA) to stay updated on train statuses. Click on any train name to view its detailed station route and halt times.