Zone: N/A | State: N/A. Listing all scheduled arrivals and departures in the next 2-4 hours.
| Train Info | Source Station | Destination Station | Scheduled Time | Expected Arrival (ETA) | Delay | Action |
|---|---|---|---|---|---|---|
| Mumbai Rajdhani Express 12951 | Mumbai Central (MMCT) | New Delhi (NDLS) | 17:00 | 17:00 | Right Time | Track |
| New Delhi Mumbai Rajdhani Express 12952 | New Delhi (NDLS) | Mumbai Central (MMCT) | 08:35 | 09:20 | 45 mins | Track |
| Mumbai - Secunderabad Shatabdi Express 12301 | Howrah Junction (HWH) | New Delhi (NDLS) | 06:12 | 06:12 | Right Time | Track |
| Mumbai - Kanyakumari Shatabdi Express 12625 | Trivandrum Central (TVC) | New Delhi (NDLS) | 10:59 | 10:59 | Right Time | Track |
| Mumbai - Trivandrum Vande Bharat 12309 | Patna Junction (PNBE) | New Delhi (NDLS) | 10:14 | 10:44 | 30 mins | Track |
| Mumbai - Dehradun Mail Superfast Express 12434 | NZM Junction (NZM) | MGR Chennai Central (MAS) | 10:04 | 10:04 | Right Time | Track |
| Mumbai - Jaipur Vande Bharat 12627 | KSR Bengaluru City (SBC) | New Delhi (NDLS) | 10:30 | 10:30 | Right Time | Track |
| Mumbai - Secunderabad Mail Garib Rath 12311 | Howrah Junction (HWH) | KLK Junction (KLK) | 15:28 | 15:43 | 15 mins | Track |
Mumbai Central (Station Code: MMCT) is a key railway junction operating under the Indian Railways zone. Located in the state of India, it serves as an important junction linking multiple railway routes.
The board timetable above displays the list of all scheduled arriving, departing, and passing trains at MMCT within the next few hours. Passengers can view exact timings, schedules, destinations, and real-time delay markers (ETA) to stay updated on train statuses. Click on any train name to view its detailed station route and halt times.