Runs from: Bhopal Junction (BPL) to Warangal (WL)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Bhopal Junction BPL | Source | 10:38 | - | 0 km | 1 |
| 2 | Mumbai Central MMCT | 10:59 | 13:18 | 12 mins | 176 km | 1 |
| 3 | New Delhi NDLS | 13:34 | 15:34 | 9 mins | 394 km | 1 |
| 4 | Nagpur Junction NGP | 15:26 | 16:17 | 2 mins | 520 km | 1 |
| 5 | MGR Chennai Central MAS | 16:13 | 17:31 | 14 mins | 611 km | 1 |
| 6 | Asansol Junction ASN | 17:24 | 20:54 | 14 mins | 799 km | 1 |
| 7 | Warangal WL | 20:33 | 23:51 | 3 mins | 931 km | 1 |
Train 12625, named the Mumbai - Kanyakumari Shatabdi Express, is a premium Shatabdi Express operated by Indian Railways. It connects the key terminal stations of Bhopal Junction (BPL) and Warangal (WL), covering a total distance of 931 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 2A, 3A, SL, 2S. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.