Runs from: Kanpur Central (CNB) to Howrah Junction (HWH)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Kanpur Central CNB | Source | 12:24 | - | 0 km | 1 |
| 2 | Vadodara Junction BRC | 12:39 | 14:21 | 8 mins | 199 km | 1 |
| 3 | Asansol Junction ASN | 14:08 | 17:43 | 11 mins | 430 km | 1 |
| 4 | Surat ST | 17:56 | 20:33 | 12 mins | 579 km | 1 |
| 5 | Bhopal Junction BPL | 20:21 | 23:04 | 13 mins | 667 km | 1 |
| 6 | Prayagraj Junction PRYJ | 23:57 | 00:45 | 7 mins | 812 km | 2 |
| 7 | Ratlam Junction RTM | 00:00 | 01:53 | 6 mins | 923 km | 2 |
| 8 | Howrah Junction HWH | 01:54 | 04:44 | 8 mins | 1153 km | 2 |
Train 12303, named the Mumbai - Kolkata Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Kanpur Central (CNB) and Howrah Junction (HWH), covering a total distance of 1153 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 8 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.