Zone: N/A | State: N/A. Listing all scheduled arrivals and departures in the next 2-4 hours.
| Train Info | Source Station | Destination Station | Scheduled Time | Expected Arrival (ETA) | Delay | Action |
|---|---|---|---|---|---|---|
| Vande Bharat Express 22436 | New Delhi (NDLS) | Banaras (BSBS) | 10:08 | 10:08 | Right Time | Track |
| Mumbai - Varanasi Mail Mail Express 12802 | New Delhi (NDLS) | PURI Junction (PURI) | 17:25 | 18:10 | 45 mins | Track |
| Mumbai - Kolkata Shatabdi Express 12433 | MGR Chennai Central (MAS) | NZM Junction (NZM) | 12:03 | 12:03 | 30 mins | Track |
| Mumbai - Secunderabad Vande Bharat 12801 | PURI Junction (PURI) | New Delhi (NDLS) | 11:16 | 11:16 | 30 mins | Track |
| Mumbai - Secunderabad Mail Garib Rath 12431 | Trivandrum Central (TVC) | NZM Junction (NZM) | 07:49 | 08:04 | 15 mins | Track |
| Mumbai - Kanyakumari Shatabdi Express 12925 | Bandra Terminus (BDTS) | Amritsar Junction (ASR) | 13:50 | 14:35 | 45 mins | Track |
| Mumbai - Amritsar Mail Superfast Express 12926 | Amritsar Junction (ASR) | Bandra Terminus (BDTS) | 08:11 | 08:26 | 15 mins | Track |
Kanpur Central (Station Code: CNB) is a key railway junction operating under the Indian Railways zone. Located in the state of India, it serves as an important junction linking multiple railway routes.
The board timetable above displays the list of all scheduled arriving, departing, and passing trains at CNB within the next few hours. Passengers can view exact timings, schedules, destinations, and real-time delay markers (ETA) to stay updated on train statuses. Click on any train name to view its detailed station route and halt times.