Runs from: Pt. DD Upadhyaya Junction (DDU) to Asansol Junction (ASN)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Pt. DD Upadhyaya Junction DDU | Source | 09:28 | - | 0 km | 1 |
| 2 | New Delhi NDLS | 09:47 | 12:18 | 8 mins | 91 km | 1 |
| 3 | MGR Chennai Central MAS | 12:40 | 14:14 | 8 mins | 311 km | 1 |
| 4 | Surat ST | 14:48 | 17:38 | 11 mins | 507 km | 1 |
| 5 | Vadodara Junction BRC | 17:10 | 18:44 | 13 mins | 670 km | 1 |
| 6 | Howrah Junction HWH | 18:40 | 19:22 | 5 mins | 848 km | 1 |
| 7 | Asansol Junction ASN | 19:39 | 22:27 | 12 mins | 1065 km | 1 |
Train 02423, named the Howrah - Kolkata Mail Garib Rath, is a premium Garib Rath operated by Indian Railways. It connects the key terminal stations of Pt. DD Upadhyaya Junction (DDU) and Asansol Junction (ASN), covering a total distance of 1065 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 2A, 3A, SL, 2S. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.