Zone: N/A | State: N/A. Listing all scheduled arrivals and departures in the next 2-4 hours.
| Train Info | Source Station | Destination Station | Scheduled Time | Expected Arrival (ETA) | Delay | Action |
|---|---|---|---|---|---|---|
| Mumbai - Amritsar Mail Superfast Express 12626 | New Delhi (NDLS) | Trivandrum Central (TVC) | 10:54 | 11:24 | 30 mins | Track |
| Mumbai - Trivandrum Vande Bharat 12309 | Patna Junction (PNBE) | New Delhi (NDLS) | 09:19 | 09:19 | Right Time | Track |
| Mumbai - Kanyakumari Mail Garib Rath 12005 | New Delhi (NDLS) | KLK Junction (KLK) | 11:00 | 11:00 | Right Time | Track |
| Mumbai - Varanasi Mail Mail Express 12802 | New Delhi (NDLS) | PURI Junction (PURI) | 16:03 | 16:03 | Right Time | Track |
| Mumbai Rajdhani Express 12432 | NZM Junction (NZM) | Trivandrum Central (TVC) | 09:41 | 10:26 | 45 mins | Track |
| Mumbai - Secunderabad Vande Bharat 12801 | PURI Junction (PURI) | New Delhi (NDLS) | 13:18 | 14:03 | 45 mins | Track |
| Mumbai Rajdhani Express 12312 | KLK Junction (KLK) | Howrah Junction (HWH) | 06:54 | 06:54 | Right Time | Track |
Pt. Dd Upadhyaya Junction (Station Code: DDU) is a key railway junction operating under the Indian Railways zone. Located in the state of India, it serves as an important junction linking multiple railway routes.
The board timetable above displays the list of all scheduled arriving, departing, and passing trains at DDU within the next few hours. Passengers can view exact timings, schedules, destinations, and real-time delay markers (ETA) to stay updated on train statuses. Click on any train name to view its detailed station route and halt times.