Runs from: Mumbai Central (MMCT) to Kanpur Central (CNB)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Mumbai Central MMCT | Source | 12:22 | - | 0 km | 1 |
| 2 | Asansol Junction ASN | 12:25 | 13:34 | 14 mins | 121 km | 1 |
| 3 | Bhopal Junction BPL | 13:41 | 14:12 | 6 mins | 359 km | 1 |
| 4 | Prayagraj Junction PRYJ | 14:34 | 17:31 | 7 mins | 588 km | 1 |
| 5 | Borivali BVI | 17:17 | 20:49 | 14 mins | 788 km | 1 |
| 6 | Nagpur Junction NGP | 20:48 | 21:24 | 2 mins | 967 km | 1 |
| 7 | Kanpur Central CNB | 21:42 | 00:43 | 14 mins | 1134 km | 2 |
Train 12723, named the Mumbai - Kolkata Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Mumbai Central (MMCT) and Kanpur Central (CNB), covering a total distance of 1134 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.