Runs from: Ratlam Junction (RTM) to Vadodara Junction (BRC)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Ratlam Junction RTM | Source | 12:29 | - | 0 km | 1 |
| 2 | MGR Chennai Central MAS | 12:38 | 15:10 | 10 mins | 171 km | 1 |
| 3 | Nagpur Junction NGP | 15:08 | 17:42 | 2 mins | 275 km | 1 |
| 4 | Asansol Junction ASN | 17:49 | 20:27 | 15 mins | 403 km | 1 |
| 5 | Kota Junction KOTA | 20:57 | 21:13 | 8 mins | 559 km | 1 |
| 6 | Balharshah Junction BPQ | 21:26 | 22:58 | 11 mins | 726 km | 1 |
| 7 | Vadodara Junction BRC | 22:49 | 01:13 | 14 mins | 830 km | 2 |
Train 12631, named the Mumbai - Secunderabad Shatabdi Express, is a premium Shatabdi Express operated by Indian Railways. It connects the key terminal stations of Ratlam Junction (RTM) and Vadodara Junction (BRC), covering a total distance of 830 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.