Runs from: Surat (ST) to Asansol Junction (ASN)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Surat ST | Source | 11:49 | - | 0 km | 1 |
| 2 | MGR Chennai Central MAS | 11:19 | 13:26 | 15 mins | 202 km | 1 |
| 3 | New Delhi NDLS | 13:28 | 15:17 | 15 mins | 352 km | 1 |
| 4 | Patna Junction PNBE | 15:39 | 17:31 | 3 mins | 589 km | 1 |
| 5 | Balharshah Junction BPQ | 17:46 | 20:59 | 3 mins | 770 km | 1 |
| 6 | Ratlam Junction RTM | 20:09 | 22:56 | 6 mins | 920 km | 1 |
| 7 | Asansol Junction ASN | 22:33 | 00:24 | 2 mins | 1159 km | 2 |
Train 12260, named the Mumbai - Jammu Tawi Mail Superfast Express, is a premium Superfast Express operated by Indian Railways. It connects the key terminal stations of Surat (ST) and Asansol Junction (ASN), covering a total distance of 1159 km during its journey.
This train runs on Mon, Tue, Thu, Fri. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A, SL. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.