Runs from: Asansol Junction (ASN) to Patna Junction (PNBE)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Asansol Junction ASN | Source | 11:39 | - | 0 km | 1 |
| 2 | MGR Chennai Central MAS | 11:06 | 12:25 | 11 mins | 236 km | 1 |
| 3 | Balharshah Junction BPQ | 12:03 | 14:22 | 15 mins | 378 km | 1 |
| 4 | Ratlam Junction RTM | 14:41 | 15:40 | 13 mins | 477 km | 1 |
| 5 | Prayagraj Junction PRYJ | 15:02 | 18:31 | 11 mins | 588 km | 1 |
| 6 | Surat ST | 18:21 | 21:55 | 9 mins | 687 km | 1 |
| 7 | Patna Junction PNBE | 21:20 | 22:44 | 3 mins | 818 km | 1 |
Train 12003, named the Mumbai - Kolkata Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Asansol Junction (ASN) and Patna Junction (PNBE), covering a total distance of 818 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.