Dankuni Junction- DKAE Railway station train arrival time

Staion Code: DKAE
Address: Dankuni Station Road, Dankuni, Station Pally, Dist - Hooghly, Dankuni Junction, West Bengal

Dankuni Junction- DKAE arrival time table

Train Name Arrival Platform No.
36811- Howrah Barddhaman Jn Chord Local 04:16:00 2
32412- Barui Para-Sealdah Local 03:40:00 3
36846- Barddhaman Jn-Howrah Chord Local 06:11:00 3
36848- Barddhaman Jn-Howrah Chord Local 07:21:00 3
36852- Barddhaman Jn-Howrah Chord Local 09:01:00 3
36856- Barddhaman Jn-Howrah Chord Local 09:49:00 3
36834- Barddhaman Jn-Howrah Chord Local 11:32:00 3
36840- Barddhaman Jn-Howrah Chord Local 02:46:00 3
36842- Barddhaman Jn-Howrah Chord Local 03:48:00 3
36812- Barddhaman Jn-Howrah Chord Local 04:49:00 3
36822- Barddhaman Jn-Howrah Chord Local 08:18:00 3
36824- Barddhaman Jn-Howrah Chord Local 08:51:00 3
36828- Barddhaman Jn-Howrah Chord Local 09:48:00 3
32215- Sealdah-Dankuni Local 06:25:00 --
32219- Sealdah-Dankuni Local 07:28:00 --
32225- Sealdah-Dankuni Local 09:31:00 --
32231- Sealdah-Dankuni Local 11:38:00 --
32411- Sealdah-Barui Para Local 02:57:00 1
32237- Sealdah-Dankuni Local 04:07:00 --
32243- Sealdah-Dankuni Local 06:49:00 --
32249- Sealdah-Dankuni Local 11:07:00 --
36841- Howrah-Barddhaman Chord 06:51:00 2
36071- Howrah-Gurap Local(Via H.B. Chord) 05:26:00 2
36072- Gurap-Howrah Local(Via H.B. Chord) 08:00:00 3
36813- Howrah-Barddhaman Chord 05:16:00 2
36815- Howrah-Barddhaman Chord 06:31:00 2
36817- Howrah-Barddhaman Chord 07:28:00 2
36819- Howrah-Barddhaman Chord 08:46:00 2
36821- Howrah-Barddhaman Chord 09:43:00 2
36823- Howrah-Barddhaman Chord 10:36:00 2
36825- Howrah-Barddhaman Chord 11:43:00 2
36827- Howrah-Barddhaman Chord 12:42:00 2
36829- Howrah-Barddhaman Chord 01:53:00 2
36831- Howrah-Barddhaman Chord 03:06:00 2
36833- Howrah-Barddhaman Chord 03:52:00 2
36835- Howrah-Barddhaman Chord Fast Local 05:43:00 2
36837- Howrah-Barddhaman Chord 05:54:00 2
36839- Howrah-Barddhaman Chord 06:26:00 2
36843- Howrah-Barddhaman Chord 07:18:00 2
36845- Howrah-Barddhaman Chord 08:08:00 2
36847- Howrah-Barddhaman Chord 08:41:00 2
36849- Howrah-Barddhaman Chord 09:09:00 2
36851- Howrah-Barddhaman Chord 10:03:00 2
36853- Howrah-Barddhaman Chord 10:31:00 2
36855- Howrah-Barddhaman Chord 11:36:00 2
32211- Sealdah-Dankuni Local 04:50:00 1
32213- Sealdah-Dankuni Local 05:44:00 1
32217- Sealdah-Dankuni Local 06:52:00 --
32221- Sealdah-Dankuni Local 08:34:00 --
32223- Sealdah-Dankuni Local 09:07:00 --
32227- Sealdah-Dankuni Local 10:32:00 --
32229- Sealdah-Dankuni Local 11:10:00 --
32233- Sealdah-Dankuni Local 12:48:00 --
32235- Sealdah-Dankuni Local 04:07:00 --
32239- Sealdah-Dankuni Local 04:45:00 --
32241- Sealdah-Dankuni Local 06:54:00 --
32245- Sealdah-Dankuni Local 10:15:00 --
32247- Sealdah-Dankuni Local 10:15:00 --
36081- Howrah-Masagram Local 06:01:00 2
36083- Howrah-Masagram Local 03:26:00 2
36085- Howrah-Masagram Local 04:51:00 2
36087- Howrah-Masagram Local 07:38:00 2
36031- Howrah-Chandanpur Local 09:06:00 2
36033- Howrah-Chandanpur Local 10:51:00 2
36035- Howrah-Chandanpur Local 02:11:00 2
36037- Howrah-Chandanpur Local 06:12:00 2
36013- Howrah-Barui Para Local 10:01:00 2
32413- Sealdah-Barui Para Local 09:30:00 2
32414- Barui Para-Sealdah Local 10:30:00 3
36014- Barui Para-Howrah Local 11:07:00 3
36032- Chandanpur-Howrah Local 10:18:00 3
36034- Chandanpur-Howrah Local 12:22:00 3
36036- Chandanpur-Howrah Local 03:38:00 3
36038- Chandanpur-Howrah Local 08:04:00 3
36082- Masagram-Howrah Local 09:14:00 3
36084- Masagram-Howrah Local 06:47:00 3
36814- Barddhaman Jn-Howrah Chord Local 05:43:00 3
36816- Barddhaman Jn-Howrah Chord Local 06:28:00 3
36818- Barddhaman Jn-Howrah Chord Local 07:10:00 3
36820- Barddhaman Jn-Howrah Chord Local 07:42:00 3
36826- Barddhaman Jn-Howrah Chord Local 09:04:00 3
36832- Barddhaman Jn-Howrah Chord Local 10:47:00 3
36836- Barddhaman Jn-Howrah Chord Local 12:47:00 3
36838- Barddhaman Jn-Howrah Chord Local 01:18:00 3
36844- Barddhaman Jn-Howrah Chord Local 04:56:00 3
36850- Barddhaman Jn-Howrah Chord Local 08:19:00 3
36854- Barddhaman Jn-Howrah Chord Local 09:29:00 3
36860- Barddhaman Jn-Howrah Chord Local 11:30:00 3
33291- Dumdum Jn-Dankuni Local 06:18:00 --
36011-36073- Howrah - Barui Para Local 10:01:00 2
36012-36074- Gurap - Howrah Local 08:01:00 3

Google Map of Dankuni Junction- DKAE station


Browse Larger Map of Dankuni Junction- DKAE station

The arrival and departure timings of major trains at Dankuni Junction- DKAE, halting time and train details that stop in this railway station in India are displayed here. You can view the entire Dankuni Junction- DKAE train time schedule like stoppings, arrivals, departures and halting times by clicking on the train name link.

Dankuni Junction- DKAE Google Map
Find the location and Goggle map.

Dankuni Junction- DKAE Connecting Stations
The complete list of railway stations connected with Dankuni Junction- DKAE with time table is given.

Dankuni Junction- DKAE departure times
Every train arrival time, halting time and platform number..

Dankuni Junction- DKAE Arrival times
Every train departure time, halting time and platform number..

Linked Stations

More Stations