Ankleshwar Junction- AKV Railway station train arrival time

Staion Code: AKV
Address: Station Rd, Ankleshwar, Ankleshwar Junction, Gujarat

Ankleshwar Junction- AKV arrival time table

Train Name Arrival Platform No.
16502- Yesvantapur-Ahmedabad Weekly Express 11:54:00 1
19707- Aravali Express 01:36:00 1
19708- Aravali Express 01:30:00 2
19037- Avadh Express 03:54:00 1
19038- Avadh Express 09:59:00 2
19039- Avadh Express 03:54:00 1
19040- Avadh Express 10:00:00 2
12961- Avantika Express 11:41:00 1
12962- Avantika Express 12:59:00 2
19019- Mumbai Bandra Terminus- Dehradun Express 05:19:00 1
16501- Ahmedabad- Yesvantpur Weekly Express 08:59:00 2
16505- Gandhidham-Bangalore Express 05:46:00 2
16312- Kochuveli-Bikaner Express 04:02:00 1
16311- Bikaner Kochuveli Express 02:20:00 2
16613- Rajkot-Coimbatore Express 12:58:00 2
19020- Dehradun - Mumbai Bandra Terminus Express 09:12:00 2
16337- Okha-Ernakulam Express 02:20:00 2
16336- Nagercoil-Gandhidham Express 04:02:00 1
16506- Bangalore Gandhidham Express 03:30:00 1
19011- Gujarat Express 11:14:00 1
19012- Gujarat Express 10:13:00 2
19109- Gujarat Queen 06:34:00 1
19110- Gujarat Queen 09:41:00 2
19059- Surat-Jamnagar InterCity Express 02:13:00 1
12955- Mumbai Central Jaipur Superfast Express 11:19:00 1
19060- Jamnagar-Surat InterCity Express 01:39:00 2
19023- Mumbai Firozpur Janta Express 02:24:00 1
19024- Firozpur Mumbai Janta Express 12:07:00 2
19143- Lokshakti Express 01:07:00 1
16335- Gandhidham Nagercoil Weekly Express 02:20:00 2
12656- Navjeevan Express 03:37:00 1
12655- Navjeevan Express 09:29:00 2
16338- Ernakulam-Okha Express 04:02:00 1
16614- Coimbatore-Rajkot Express 10:46:00 1
17018- Secunderabad - Rajkot Express 10:46:00 1
19215- Saurashtra Express 03:08:00 1
19216- Saurashtra Express 11:09:00 2
19017- Saurashtra Janta Express 10:45:00 1
19018- Saurashtra Janta Express 11:50:00 2
19115- Sayaji Nagari Express 07:49:00 1
19116- Sayaji Nagari Express 08:53:00 2
17017- Rajkot Secunderabad Express 12:58:00 2
12929- Valsad Dahod InterCity Express 09:13:00 1
12930- Dahod Valsad InterCity Express 06:44:00 2
16334- Thiruvananthapuram-Veraval Express 04:02:00 1
16333- Veraval-Tiruvananthapuram Express 02:20:00 2
12956- Jaipur- Mumbai Central Superfast Express 02:39:00 2
19131- Kutch Express 10:26:00 1
19132- Kutch Express 06:04:00 2
59442- Ahmedabad Mumbai Central Passenger 06:34:00 2
59440- Ahmedabad - Mumbai Central Passenger 04:39:00 2
59441- Mumbai Central-Ahmedabad Passenger 08:03:00 1
59050- Viramgam Valsad Passenger (UnReserved) 04:49:00 2
59049- Valsad Viramgam Passenger (UnReserved) 09:21:00 1
69109- Surat Vadodara MEMU 05:28:00 1
69111- Surat Vadodara MEMU 06:47:00 1
19113- Bhilad Vadodara Express (UnReserved) 07:01:00 1
69112- Vadodara Surat MEMU 07:38:00 3
19114- Vadodara Bhilad Express (UnReserved) 08:18:00 2
59009- Virar Bharuch Shuttle (UnReserved) 10:55:00 1
69110- Vadodara Surat MEMU 01:29:00 2
59031- Surat Bharuch Passenger (UnReserved) 07:43:00 1
59032- Bharuch Surat Passenger (UnReserved) 06:53:00 2
59010- Bharuch Virar Shuttle (UnReserved) 02:15:00 2
29059- Surat-Hapa InterCity Express 02:13:00 1
29060- Hapa-Surat InterCity Express 01:39:00 2
062WR- Ankleshwar Passenger (UnReserved) 10:35:00 --
19201- Secunderabad - Porbandar Weekly Express 10:46:00 1
19202- Porbandar - Secunderabad Weekly Express 12:58:00 2
09405- Yesvantpur - Ahmedabad AC Inaugural Special 12:58:00 --
0976- Kochuveli Veravel Special 10:10:00 --
09406- Ahmedabad - Yesvantpur AC Inaugural Special 05:00:00 --
12997- Tirunelveli-Hapa SF Express 08:42:00 1
12998- Hapa-Tirunelveli SF Express 06:18:00 2
19019A- Neemuch Meerut City Link Express 05:23:00 --
19020A- Meerut Neemuch City Link Express 09:28:00 --
12912- Haridwar-Valsad SF Express 03:36:00 2
12911- Valsad-Haridwar Express 05:42:00 2
59940- Ahmadabad Passenger (UnReserved) 04:25:00 --
09260- BhavnagarT-Kochuveli Special 08:35:00 --
19259- Kochuveli - Bhavnagar Express 04:02:00 1
19260- Bhavnagar Kochuveli Express 02:20:00 2
19262- Porbandar - Kochuveli Weekly Express 06:18:00 2
19261- Kochuveli - Porbandar Weekly Express 07:35:00 1
09262- Porbandar - Kochuveli Inaugural Special 10:38:00 --
19406- Ahmedabad - Yeshvantpur Weekly AC Express 12:19:00 2
19405- Yesvantpur - Ahmedabad Weekly AC Express 04:10:00 1
09261- Kochuveli - Porbandar Inaugural Special 03:22:00 --
22475- Bikaner - Coimbatore SF AC Express 10:42:00 --
22476- Coimbatore - Bikaner SF AC Express 06:31:00 1
16337-Slip- Okha-Ernakulam Express (UnReserved) 02:20:00 --

Google Map of Ankleshwar Junction- AKV station


Browse Larger Map of Ankleshwar Junction- AKV station

The arrival and departure timings of major trains at Ankleshwar Junction- AKV, halting time and train details that stop in this railway station in India are displayed here. You can view the entire Ankleshwar Junction- AKV train time schedule like stoppings, arrivals, departures and halting times by clicking on the train name link.

Ankleshwar Junction- AKV Google Map
Find the location and Goggle map.

Ankleshwar Junction- AKV Connecting Stations
The complete list of railway stations connected with Ankleshwar Junction- AKV with time table is given.

Ankleshwar Junction- AKV departure times
Every train arrival time, halting time and platform number..

Ankleshwar Junction- AKV Arrival times
Every train departure time, halting time and platform number..

Linked Stations

More Stations