50105- Diva Sawantwadi Passenger train time

50105-Passenger train time, with complete train stopping time information.
50105- Diva Sawantwadi Passenger
Diva Junction/DIVA Connecting Stations
Sawantwadi Road/SWV Connecting Stations
Train Name: 50105- Diva Sawantwadi Passenger
Train Number: 50105

50105- Diva Sawantwadi Passenger- Diva Junction/DIVA Departure days

Sun Mon Tue Wed Thu Fri Sat
1 1 1 1 1 1 1

50105- Diva Sawantwadi Passenger Arrival days at Sawantwadi Road/SWV

Departure Time: 6:20 - Platform Number: 6

Sun Mon Tue Wed Thu Fri Sat
1 1 1 1 1 1 1

50105 train arrival, departure time

Train Name Departure Halt Platform No.
Diva Junction- DIVA 06:20:00 Starts 6
Dativli- DTVL 06:25:00 1 --
Nilaje- NIIJ 06:31:00 1 1
Taloje Panchnand- TPND 06:43:00 1 4
Navade Road- NVRD 06:48:00 1 3
Kalamboli Goods- KLMG 06:54:00 1 --
Panvel Junction- PNVL 07:05:00 5 5
Somatne- SMNE 07:18:00 1 1
Rasayani- RSYI 07:25:00 1 1
Apta- APTA 07:30:00 1 1
Jite- JITE 07:42:00 1 --
Hamarapur- HMRR 07:50:00 1 1
Pen- PEN 08:00:00 2 1
Kasu- KASU 08:16:00 2 1
Nagothane- NGTN 08:32:00 2 1
Roha- ROHA 09:05:00 7 1
Kolad- KOL 09:18:00 1 1
Indapur- INP 09:29:00 1 1
Mangaon- MNI 09:40:00 1 1
Goregaon Road Halt- GNO 09:50:00 1 1
Veer- VEER 10:00:00 1 1
Sape Wamne- SAPE 10:10:00 1 1
Karanjadi- KFD 10:20:00 1 1
Vinhere- VINH 10:32:00 1 1
Diwan Khavati- DWV 10:40:00 1 1
Khed- KHED 11:00:00 1 1
Anjani- ANO 11:15:00 1 1
Chiplun- CHI 11:40:00 10 1
Kamathe- KMAH 11:52:00 1 1
Sawarda- SVX 12:05:00 1 1
Aravali Road- AVRD 12:22:00 1 1
Sangameshwar Road- SGR 12:43:00 1 1
Ukshi- UKC 12:58:00 1 1
Bhoke- BOKE 01:18:00 1 1
Ratnagiri- RN 01:55:00 5 1
Nivsar- NIV 02:11:00 1 1
Adavali- ADVI 02:27:00 1 1
Vilavade- VID 02:47:00 1 1
Rajapur Road- RAJP 03:05:00 1 1
Vaibhavwadi Road- VBW 03:25:00 1 1
Nandgaon Road- NAN 03:42:00 1 1
Kankavali- KKW 03:58:00 1 1
Sindhudurg- SNDD 04:22:00 1 1
Kudal- KUDL 04:32:00 1 1
Zarap- ZARP 04:42:00 1 1
Sawantwadi Road- SWV 00:00:00 Ends 1

Linked Stations

More Stations