12919- Malwa Express train time

12919-SuperFast train time, with complete train stopping time information.
12919- Malwa Express
Indore Junction Bg/INDB Connecting Stations
Jammu Tawi/JAT Connecting Stations
Train Name: 12919- Malwa Express
Train Number: 12919

12919- Malwa Express- Indore Junction Bg/INDB Departure days

Sun Mon Tue Wed Thu Fri Sat
1 1 1 1 1 1 1

12919- Malwa Express Arrival days at Jammu Tawi/JAT

Departure Time: 12:25 - Platform Number: 3

Sun Mon Tue Wed Thu Fri Sat
1 1 1 1 1 1 1

12919 train arrival, departure time

Train Name Departure Halt Platform No.
Indore Junction Bg- INDB 12:25:00 Starts 3
Dewas Junction- DWX 01:11:00 2 --
Ujjain Junction- UJN 02:10:00 20 1
Maksi- MKC 02:45:00 1 1
Berchha- BCH 03:01:00 1 1
Akodia- AKD 03:26:00 1 1
Shujalpur- SJP 03:41:00 1 2
Kalapipal- KPP 03:54:00 1 1
Sehore- SEH 04:20:00 1 2
Bairagarh- BIH 04:45:00 1 2
Bhopal Junction- BPL 05:35:00 10 3
Vidisha- BHS 06:14:00 2 1
Ganj Basoda- BAQ 06:45:00 2 1
Bina Junction- BINA 07:40:00 5 3
Lalitpur- LAR 08:34:00 2 3
Jhansi Junction- JHS 09:57:00 10 5
Datia- DAA 10:19:00 2 1
Dabra- DBA 10:43:00 2 --
Gwalior Junction- GWL 11:25:00 5 2
Morena- MRA 11:52:00 2 2
Dholpur Junction- DHO 12:18:00 2 1
Agra Cantt- AGC 01:25:00 5 3
Raja Ki Mandi- RKM 01:34:00 2 1
Mathura Junction- MTJ 02:15:00 3 4
Kosi Kalan- KSV 02:45:00 2 1
Palwal- PWL 03:40:00 2 --
Ballabgarh- BVH 04:00:00 2 3
Faridabad- FDB 04:13:00 2 2
Delhi Hazrat Nizamuddin- NZM 04:37:00 2 3
New Delhi- NDLS 05:30:00 20 4
Sonipat- SNP 06:20:00 2 2
Panipat Junction- PNP 07:00:00 2 3
Karnal- KUN 07:33:00 2 2
Kurukshetra Junction- KKDE 08:10:00 2 1
Ambala Cantt Junction- UMB 09:05:00 10 7
Khanna- KNN 09:59:00 1 1
Ludhiana Junction- LDH 10:55:00 10 2
Jalandhar Cantt Junction- JRC 11:50:00 5 1
Dasuya- DZA 12:42:00 2 2
Mukerian- MEX 01:00:00 2 2
Pathankot Cantt - PTKC 01:50:00 5 2
Kathua- KTHU 02:25:00 2 1
Jammu Tawi- JAT 00:00:00 Ends 3

Linked Stations

More Stations