11077- Jhelum Express train time

11077-Mail/Express train time, with complete train stopping time information.
11077- Jhelum Express
Pune Junction/PUNE Connecting Stations
Jammu Tawi/JAT Connecting Stations
Train Name: 11077- Jhelum Express
Train Number: 11077

11077- Jhelum Express- Pune Junction/PUNE Departure days

Sun Mon Tue Wed Thu Fri Sat
1 1 1 1 1 1 1

11077- Jhelum Express Arrival days at Jammu Tawi/JAT

Departure Time: 17:20 - Platform Number: 1

Sun Mon Tue Wed Thu Fri Sat
1 1 1 1 1 1 1

11077 train arrival, departure time

Train Name Departure Halt Platform No.
Pune Junction- PUNE 05:20:00 Starts 1
Uruli- URI 05:47:00 1 2
Daund Junction- DD 06:50:00 15 5
Ahmadnagar- ANG 08:25:00 3 1
Belapur- BAP 09:25:00 1 1
Kopargaon- KPG 10:15:00 1 1
Manmad Junction- MMR 11:30:00 10 3
Nandgaon- NGN 12:05:00 2 2
Chalisgaon Junction- CSN 12:35:00 2 2
Pachora Junction- PC 01:10:00 2 2
Jalgaon Junction- JL 01:40:00 2 3
Bhusaval Junction- BSL 02:10:00 10 1
Burhanpur- BAU 03:00:00 2 2
Khandwa Junction- KNW 04:40:00 5 4
Chhanera- CAER 05:04:00 2 2
Harda- HD 05:49:00 2 2
Timarni- TBN 06:05:00 2 2
Banapura- BPF 06:30:00 2 1
Itarsi Junction- ET 07:15:00 5 2
Hoshangabad- HBD 07:35:00 2 1
Bhopal Habibganj- HBJ 08:40:00 2 3
Bhopal Junction- BPL 09:10:00 5 2
Vidisha- BHS 09:49:00 2 1
Ganj Basoda- BAQ 10:20:00 2 2
Bina Junction- BINA 11:20:00 5 2
Dhaura- DUA 11:58:00 2 --
Lalitpur- LAR 12:21:00 2 3
Babina- BAB 01:06:00 2 2
Jhansi Junction- JHS 01:50:00 10 5
Datia- DAA 02:14:00 2 2
Dabra- DBA 02:38:00 2 2
Gwalior Junction- GWL 03:20:00 5 2
Morena- MRA 03:47:00 2 2
Dholpur Junction- DHO 04:12:00 2 1
Agra Cantt- AGC 05:12:00 5 3
Raja Ki Mandi- RKM 05:21:00 2 1
Mathura Junction- MTJ 06:07:00 3 3
Faridabad- FDB 07:43:00 2 2
Delhi Hazrat Nizamuddin- NZM 08:18:00 2 2
New Delhi- NDLS 09:05:00 20 6
Delhi Sabzi Mandi- SZM 09:23:00 2 1
Narela- NUR 09:49:00 2 2
Sonipat- SNP 10:08:00 2 2
Ganaur- GNU 10:26:00 2 --
Samalkha- SMK 10:41:00 1 --
Panipat Junction- PNP 11:04:00 2 3
Gharaunda- GRA 11:22:00 1 --
Karnal- KUN 11:40:00 2 2
Taraori- TRR 11:56:00 2 1
Kurukshetra Junction- KKDE 12:31:00 2 1
Ambala Cantt Junction- UMB 01:32:00 12 3
Ambala City- UBC 01:46:00 1 3
Rajpura Junction- RPJ 02:03:00 1 1
Sirhind Junction- SIR 02:34:00 2 1
Khanna- KNN 02:49:00 1 1
Ludhiana Junction- LDH 03:45:00 10 3
Phagwara Junction- PGW 04:24:00 2 2
Jalandhar Cantt Junction- JRC 04:45:00 5 1
Tanda Urmar- TDO 05:28:00 2 1
Dasuya- DZA 05:45:00 2 1
Mukerian- MEX 06:05:00 2 2
Pathankot Cantt - PTKC 07:05:00 5 2
Kathua- KTHU 07:40:00 2 1
Hira Nagar- HRNR 08:08:00 2 --
Samba- SMBX 08:20:00 2 2
Vijaypur Jammu- VJPJ 08:49:00 2 1
Jammu Tawi- JAT 00:00:00 Ends 1

Linked Stations

More Stations