Uluberia- ULB Railway station train arrival time

Staion Code: ULB
Address: Uluberia, dist - howrah, Uluberia, West Bengal

Uluberia- ULB arrival time table

Train Name Arrival Platform No.
18006- Samaleshwari Express 04:59:00 3
18029- Mumbai LTT [Kurla] - Shalimar Express 11:02:00 6
18005- Samaleshwari Express 10:09:00 1
18030- Shalimar-Mumbai LTT [Kurla] Express 03:36:00 1
0823- Howrah Digha Special 08:29:00 --
58011- Howrah-Chakaradharpur Passenger 11:54:00 2
58012- Chakradharpur - Howrah Passenger 03:03:00 5
MM2SE- Kharagpur Howrah MEMU Passenger 08:52:00 --
58002- Puri Santragachi Passenger (UnReserved) 12:40:00 5
58001- Howrah-Puri Passenger (UnReserved) 12:54:00 2
58003- Howrah-Bhadrakh Bagha Jatin Fast Passenger (UnReserved) 04:11:00 4
58004- Bhadrakh-Howrah Bagha Jatin FAST Passenger (UnReserved) 10:20:00 5
58013- Howrah-Bokaro Steel City Fast Passenger 11:54:00 2
12857- Tamralipta Express 07:18:00 4
12858- Tamralipta Express 12:56:00 2
18001- Kandari Express 02:52:00 4
18002- Kandari Express 08:58:00 2
58011-Slip- Howrah Chakradharpur Passenger Slip 11:50:00 --
15722- Paharia Express 08:32:00 4
15721- Paharia Express 07:54:00 2
78001-68687- Santragachi Jn-Digha EMU 06:39:00 2
78002-68686- Digha-Santragachi Jn MEMU Passenger 08:57:00 5
58014- Bokaro Steel City-Howrah Fast Passenger 03:03:00 5
38477- Howrah-Panskura Local 09:02:00 2
38478- Panskura Jn-Howrah Local 05:59:00 5
68003- Howrah-Ghatsila MEMU 10:34:00 2
68004- Ghatsila Howrah MEMU Passenger 04:54:00 5
39401- Howrah Haldia EMU 07:02:00 --
39402- Haldia Howrah EMU 08:31:00 5
39403- Howrah Haldia EMU 06:53:00 --
39404- Barddhaman Howrah EMU 07:37:00 5
38640- Kharagpur Howrah EMU 09:32:00 5
38552- Balichak Howrah EMU 02:40:00 5
38628- Kharagpur Howrah EMU 03:50:00 5
38462- Panskura Jn-Howrah Local 04:42:00 5
68008-38708- Kharagpur Jn-Howrah MEMU Passenger 07:23:00 5
68002- Belda-Howrah MEMU 08:51:00 5
38614- Kharagpur Howrah Fast 09:00:00 5
38436- Panskura Jn-Howrah Local 09:31:00 5
38716- Midnapore Howrah EMU 09:50:00 5
38718- Midnapore Kharagpur EMU 11:30:00 5
38620- Kharagpur Howrah EMU 12:27:00 5
38404- Panskura Jn-Howrah Local 03:50:00 5
38602- Kharagpur Howrah EMU 04:28:00 5
38704- Kharagpur-Howrah Local 07:20:00 5
38606- Kharagpur Jn-Howrah Local 06:55:00 5
38612- Kharagpur Howrah EMU 08:53:00 5
38473- Howrah-Panskura Local 08:02:00 2
38401- Howrah-Panskura Local 06:12:00 2
38405- Howrah-Panskura Local 07:39:00 2
38411- Santragachi-Panskura Jn Local 08:36:00 2
38417- Howrah-Panskura Local 08:51:00 2
38525- Howrah Balichak EMU 12:02:00 --
38431- Howrah Panskura EMU 01:47:00 2
38437- Howrah-Panskura Local 01:58:00 2
38443- Howrah-Panskura Local 04:03:00 2
38449- Howrah-Panskura Local 05:06:00 2
38467- Howrah-Panskura Local 09:03:00 2
38633- Howrah Kharagpur Ladies Special 07:17:00 --
38641- Howrah Kharagpur EMU 10:36:00 --
38627- Howrah Kharagpur EMU 03:15:00 --
68007- Howrah-Belda MEMU 06:07:00 2
68001-38701- Howrah-Kharagpur MEMU Passenger 03:37:00 2
38603- Howrah Kharagpur EMU 04:20:00 2
38607- Howrah Kharagpur EMU 05:39:00 2
38613- Howrah Kharagpur EMU 08:08:00 --
39326-38326- Mecheda-Shalimar Local 07:35:00 5
39323- Shalimar Mecheda EMU 11:13:00 2
39357- Shalimar Mecheda EMU 07:57:00 2
202SE- Puri Santragachi Passenger (UnReserved) 12:40:00 --
38403- Howrah-Panskura Local 06:37:00 2
38435- Howrah-Panskura Local 02:46:00 2
38433- Howrah-Panskura Local 12:27:00 2
38434-38438- Panskura Jn-Howrah Local 09:07:00 5
38439- Howrah-Panskura Local 04:00:00 2
38441- Howrah-Panskura Local 02:47:00 2
38442- Panskura Jn-Howrah Local 10:38:00 5
38410- Panskura Jn-Howrah Local 04:50:00 --
38413- Howrah-Panskura Local 08:37:00 2
38416- Panskura Jn-Howrah Local 05:33:00 5
38418- Panskura Jn-Howrah Local 05:55:00 5
38419- Howrah-Panskura Local 10:07:00 2
38420- Panskura Jn-Howrah Local 06:28:00 5
38423- Howrah-Panskura Local 10:12:00 2
38424- Panskura Jn-Howrah Local 07:16:00 5
38428- Panskura Jn-Howrah Local 08:04:00 5
38429- Howrah-Panskura Local 12:23:00 2
38444- Panskura Jn-Santragachi Local 10:57:00 5
38445- Howrah-Panskura Local 04:28:00 2
38448- Panskura Jn-Howrah Local 12:07:00 5
38450- Panskura Jn-Howrah Local 03:32:00 5
38453- Howrah-Panskura Local 05:24:00 2
38455- Howrah-Panskura Local 07:25:00 2
38457- Howrah-Panskura Local 05:47:00 2
38458- Panskura - Santragachi Jn Local 01:22:00 5
38460- Panskura Jn-Howrah Local 04:05:00 5
38463- Howrah-Panskura Local 06:42:00 2
38464- Panskura Jn-Howrah Local 05:19:00 5
38468- Panskura Jn-Howrah Local 03:29:00 5
38469- Howrah-Panskura Local 07:45:00 2
38470- Panskura Jn-Howrah Local 04:13:00 5
38648-38652- Kolaghat-Howrah Local 11:38:00 5
38421- Howrah-Panskura Local 10:04:00 --
38427- Santragachi Jn - Panskura Local 10:50:00 --
38459- Howrah-Panskura Local 06:42:00 --
38465- Howrah-Panskura Local 07:27:00 --
38821- Howrah-Kolaghat Local 10:22:00 2
68649-38849- Howrah-Midnapore Local 03:18:00 2
68625-38725- Howrah-Kharagpur Local 04:07:00 2
68651-38851- Howrah-Midnapore Local 05:17:00 2
68627-38727- Howrah-Kharagpur Local 05:46:00 2
68653-38853- Howrah-Midnapore Local 06:29:00 2
63689- Howrah-Haldia Local 07:02:00 --
68655-38855- Howrah-Midnapore Local 07:25:00 2
38107- Howrah-Uluberia Local 08:05:00 2
68629-38729- Howrah-Kharagpur Local 08:09:00 2
38309- Howrah-Mecheda Local 08:24:00 2
68657-38857- Howrah-Midnapore Local 08:59:00 2
38115- Howrah-Uluberia Local 09:35:00 2
68659-38859- Howrah-Midnapore Local 09:46:00 2
68661-38861- Howrah-Midnapore Local 10:37:00 2
68663-38863- Howrah-Midnapore Local 11:06:00 2
39325-38329- Shalimar-Mecheda Local 11:14:00 2
68631-38731- Santragachi-Kharagpur Jn Local 11:43:00 2
38527- Howrah-Balichak Local 11:55:00 2
68665-38865- Howrah-Midnapore Local 01:03:00 2
38331- Shalimar - Mecheda Local 11:15:00 2
68633-38735- Howrah-Kharagpur Local 12:47:00 2
68667-38867- Howrah-Midnapore Local 02:30:00 2
68635-38737- Howrah-Kharagpur Local 01:47:00 2
68669-38869- Howrah-Midnapore Fast Local 04:36:00 2
38147- Howrah-Uluberia Local 05:45:00 2
68671-38871- Howrah-Midnapore Fast Local 05:55:00 2
38351- Howrah-Mecheda Local 06:15:00 2
68691-38091- Howrah-Haldia Local 10:20:00 2
68673-38873- Howrah-Midnapore MEMU Passenger 06:51:00 2
68675-38875- Howrah-Midnapore Fast Local 07:04:00 2
68025-38743- Howrah-Kharagpur Matribhoomi MEMU Passenger 07:17:00 2
38359- Howrah-Mecheda Local 07:44:00 2
39361-38367- Howrah-Mecheda Local 07:38:00 2
68677-38877- Howrah-Midnapore Fast Local 08:12:00 2
38365- Howrah-Mecheda Local 07:44:00 2
68679-38879- Howrah-Midnapore Local 08:52:00 2
38471- Howrah-Panskura Local 09:32:00 2
68637- Howrah-Kharagpur Local 10:36:00 2
38475- Howrah-Panskura Local 08:37:00 2
38377- Howrah-Mecheda Local 11:18:00 2
38379- Howrah-Mecheda Local 09:19:00 2
38481- Howrah-Panskura Local 09:37:00 2
68689-38089- Howrah-Haldia Local 07:03:00 2
38232- Bagnan-Howrah Local 08:29:00 --
38302- Mecheda-Howrah Local 03:33:00 --
38406- Panskura Jn-Howrah Local 04:07:00 --
38472- Panskura Jn-Howrah Local 04:36:00 --
38474- Panskura Jn-Howrah Local 05:19:00 --
38476- Panskura Jn-Howrah Local 07:17:00 --
38480- Panskura Jn-Howrah Local 06:29:00 --
38482- Panskura Jn-Howrah Local 06:49:00 --
38554-38564- Balichak-Howrah Local 02:41:00 --
68026-38744- Kharagpur-Howrah Matribhoomi Ladies Special Local 10:03:00 --
68626-38726- Kharagpur Jn-Howrah Local 04:28:00 --
68630-38730- Kharagpur Jn-Howrah Local 08:52:00 --
68632-38732- Kharagpur Jn-Howrah Fast Local 09:03:00 --
68634-38734- Kharagpur Jn-Howrah Local 12:27:00 --
68636-38736- Kharagpur Jn-Santragachi Local 03:57:00 --
68638-38740- Kharagpur Jn-Howrah Local 04:42:00 --
68640-38742- Kharagpur Jn-Howrah Local 06:42:00 --
68650-38850- Midnapore-Howrah Local 06:07:00 --
68690-38090- Haldia-Howrah Local 08:23:00 --
68695-38095- Howrah-Haldia Local 06:54:00 --
68696-38096- Haldia-Howrah Local 07:38:00 --
68694-38094- Haldia-howrah Local 04:52:00 --
38305- Santragachi-Mecheda Local 06:44:00 --
38360- Mecheda-Howrah Local 02:12:00 --
68641-38733- Howrah Kharagpur EMU 11:41:00 --
68642-38738- Kharagpur-Howrah Local 03:56:00 --
05422- Alipur Duar - Digha (Weekly) Puja Special 08:31:00 --
38407- Howrah-Panskura Local 07:39:00 --
38109- Howrah-Ulubaria Local 08:05:00 --
38311- Howrah-Mecheda Local 08:24:00 --
38415- Howrah-Panskura Local 08:40:00 --
38117- Howrah-Ulubaria Local 09:35:00 --
38823-38623- Howrah-Kolaghat Local 10:22:00 --
38151- Santragachi-Uluberia Local 05:45:00 --
38335-38337- Howrah-Mecheda Local 01:29:00 --
38357- Howrah-Mecheda Local 06:15:00 --
38371- Shalimar - Mecheda Local 07:56:00 --
38383- Howrah-Mecheda Local 11:18:00 --
38385- Howrah-Mecheda Local 11:58:00 --
38447- Howrah-Panskura Local 04:03:00 --
38461- Howrah-Panskura Local 07:28:00 --
38479- Howrah-Panskura Local 09:53:00 --
38487- Howrah-Panskura Local 12:29:00 --
38531- Howrah-Balichak Local 11:55:00 --
68639-38739- Howrah-Kharagpur Local 03:06:00 --
05421- Digha - Alipurduar Puja Special 07:53:00 --
38255- Santragachi - Bagnan Local 05:54:00 --
38228- Bagnan - Santragachi Local 07:42:00 --
38425- Santragachi - Panskura Local 10:45:00 --
38454- Panskura - Howrah Local 01:23:00 --

Google Map of Uluberia- ULB station


Browse Larger Map of Uluberia- ULB station

The arrival and departure timings of major trains at Uluberia- ULB, halting time and train details that stop in this railway station in India are displayed here. You can view the entire Uluberia- ULB train time schedule like stoppings, arrivals, departures and halting times by clicking on the train name link.

Uluberia- ULB Google Map
Find the location and Goggle map.

Uluberia- ULB Connecting Stations
The complete list of railway stations connected with Uluberia- ULB with time table is given.

Uluberia- ULB departure times
Every train arrival time, halting time and platform number..

Uluberia- ULB Arrival times
Every train departure time, halting time and platform number..

Linked Stations

More Stations