Ramrajatala- RMJ Railway station train arrival time

Staion Code: RMJ
Address: Ramraja Tala, Howrah, Ramrajatala, West Bengal

Ramrajatala- RMJ arrival time table

Train Name Arrival Platform No.
58001- Howrah-Puri Passenger (UnReserved) 12:06:00 --
39897- Howrah-Amta EMU 08:44:00 --
38477- Howrah-Panskura Local 08:24:00 --
38478- Panskura Jn-Howrah Local 06:36:00 1
39896- Amta-Howrah EMU 10:15:00 --
39895- Howrah Amta EMU 09:41:00 3
39401- Howrah Haldia EMU 06:24:00 --
39402- Haldia Howrah EMU 09:03:00 --
39403- Howrah Haldia EMU 06:16:00 --
38552- Balichak Howrah EMU 03:18:00 --
38628- Kharagpur Howrah EMU 04:24:00 --
38462- Panskura Jn-Howrah Local 05:20:00 1
68008-38708- Kharagpur Jn-Howrah MEMU Passenger 08:12:00 1
38436- Panskura Jn-Howrah Local 10:10:00 1
38716- Midnapore Howrah EMU 10:27:00 --
38718- Midnapore Kharagpur EMU 12:06:00 --
38620- Kharagpur Howrah EMU 01:04:00 --
38404- Panskura Jn-Howrah Local 04:27:00 1
38602- Kharagpur Howrah EMU 05:06:00 --
38704- Kharagpur-Howrah Local 08:08:00 --
38606- Kharagpur Jn-Howrah Local 07:29:00 1
38612- Kharagpur Howrah EMU 09:32:00 --
38473- Howrah-Panskura Local 07:24:00 3
38401- Howrah-Panskura Local 05:34:00 3
38405- Howrah-Panskura Local 06:58:00 3
38411- Santragachi-Panskura Jn Local 07:56:00 1
38417- Howrah-Panskura Local 08:14:00 3
38525- Howrah Balichak EMU 11:24:00 --
38431- Howrah Panskura EMU 01:09:00 --
38437- Howrah-Panskura Local 01:19:00 3
38443- Howrah-Panskura Local 03:24:00 3
38449- Howrah-Panskura Local 04:29:00 3
38467- Howrah-Panskura Local 08:24:00 3
38633- Howrah Kharagpur Ladies Special 06:39:00 --
38641- Howrah Kharagpur EMU 09:56:00 --
38627- Howrah Kharagpur EMU 02:36:00 --
68007- Howrah-Belda MEMU 05:29:00 3
38603- Howrah Kharagpur EMU 03:44:00 --
38607- Howrah Kharagpur EMU 05:04:00 --
38613- Howrah Kharagpur EMU 07:29:00 --
38403- Howrah-Panskura Local 05:59:00 --
38435- Howrah-Panskura Local 02:09:00 3
38433- Howrah-Panskura Local 11:44:00 3
38434-38438- Panskura Jn-Howrah Local 09:45:00 1
38439- Howrah-Panskura Local 03:23:00 3
38441- Howrah-Panskura Local 02:09:00 3
38442- Panskura Jn-Howrah Local 11:15:00 1
38410- Panskura Jn-Howrah Local 05:27:00 1
38413- Howrah-Panskura Local 07:56:00 3
38416- Panskura Jn-Howrah Local 06:10:00 1
38418- Panskura Jn-Howrah Local 06:32:00 1
38419- Howrah-Panskura Local 09:29:00 3
38420- Panskura Jn-Howrah Local 07:05:00 1
38423- Howrah-Panskura Local 09:34:00 3
38424- Panskura Jn-Howrah Local 07:54:00 1
38428- Panskura Jn-Howrah Local 08:42:00 1
38429- Howrah-Panskura Local 11:44:00 3
38444- Panskura Jn-Santragachi Local 11:37:00 1
38445- Howrah-Panskura Local 03:49:00 3
38448- Panskura Jn-Howrah Local 12:45:00 1
38450- Panskura Jn-Howrah Local 04:10:00 1
38453- Howrah-Panskura Local 04:44:00 3
38455- Howrah-Panskura Local 06:48:00 3
38457- Howrah-Panskura Local 05:09:00 3
38460- Panskura Jn-Howrah Local 04:43:00 1
38463- Howrah-Panskura Local 06:04:00 3
38464- Panskura Jn-Howrah Local 05:54:00 1
38468- Panskura Jn-Howrah Local 04:07:00 1
38469- Howrah-Panskura Local 07:09:00 3
38470- Panskura Jn-Howrah Local 04:51:00 1
38648-38652- Kolaghat-Howrah Local 12:16:00 1
38421- Howrah-Panskura Local 09:26:00 --
38459- Howrah-Panskura Local 06:04:00 --
38465- Howrah-Panskura Local 06:49:00 --
38821- Howrah-Kolaghat Local 09:44:00 3
68625-38725- Howrah-Kharagpur Local 03:29:00 3
68651-38851- Howrah-Midnapore Local 04:39:00 3
68627-38727- Howrah-Kharagpur Local 05:09:00 3
68653-38853- Howrah-Midnapore Local 05:51:00 3
63689- Howrah-Haldia Local 06:24:00 --
68655-38855- Howrah-Midnapore Local 06:46:00 3
38107- Howrah-Uluberia Local 07:19:00 3
68629-38729- Howrah-Kharagpur Local 07:29:00 3
38309- Howrah-Mecheda Local 07:44:00 3
68657-38857- Howrah-Midnapore Local 08:22:00 3
38115- Howrah-Uluberia Local 08:49:00 3
68659-38859- Howrah-Midnapore Local 09:09:00 3
68661-38861- Howrah-Midnapore Local 09:59:00 3
68663-38863- Howrah-Midnapore Local 10:29:00 3
68631-38731- Santragachi-Kharagpur Jn Local 10:56:00 3
38527- Howrah-Balichak Local 11:18:00 3
68665-38865- Howrah-Midnapore Local 12:24:00 3
68633-38735- Howrah-Kharagpur Local 12:09:00 3
68667-38867- Howrah-Midnapore Local 01:49:00 3
68635-38737- Howrah-Kharagpur Local 01:09:00 3
38147- Howrah-Uluberia Local 04:59:00 3
68671-38871- Howrah-Midnapore Fast Local 05:24:00 3
38351- Howrah-Mecheda Local 05:35:00 3
68025-38743- Howrah-Kharagpur Matribhoomi MEMU Passenger 06:40:00 3
38359- Howrah-Mecheda Local 07:07:00 3
39361-38367- Howrah-Mecheda Local 07:01:00 --
38365- Howrah-Mecheda Local 07:07:00 3
68679-38879- Howrah-Midnapore Local 08:14:00 3
38471- Howrah-Panskura Local 08:54:00 3
68637- Howrah-Kharagpur Local 09:56:00 3
38475- Howrah-Panskura Local 07:59:00 3
38377- Howrah-Mecheda Local 10:39:00 3
38379- Howrah-Mecheda Local 08:39:00 3
38481- Howrah-Panskura Local 08:59:00 3
68601-38901- Howrah Amta Local 05:19:00 --
68689-38089- Howrah-Haldia Local 06:24:00 3
68603-38903- Howrah-Amta Local 06:39:00 3
68605-38905- Howrah-Amta Local 08:59:00 3
38909-38911- Howrah-Amta Local 03:32:00 3
38911-38913- Howrah-Amta Local 04:54:00 3
38913-38915- Howrah-Amta Local 06:14:00 1
38915-38917- Howrah-Amta Local 07:29:00 3
38917-38919- Howrah-Amta Local 08:44:00 3
38130-38134- Uluberia-Howrah Local 08:52:00 1
38138-38142- Uluberia-Howrah Local 10:20:00 1
38166- Uluberia-Howrah Local 06:32:00 1
38232- Bagnan-Howrah Local 09:07:00 1
38302- Mecheda-Howrah Local 04:10:00 1
38406- Panskura Jn-Howrah Local 04:44:00 --
38472- Panskura Jn-Howrah Local 05:14:00 1
38474- Panskura Jn-Howrah Local 05:57:00 1
38476- Panskura Jn-Howrah Local 07:55:00 1
38480- Panskura Jn-Howrah Local 07:07:00 1
38482- Panskura Jn-Howrah Local 07:28:00 1
38554-38564- Balichak-Howrah Local 03:19:00 1
68026-38744- Kharagpur-Howrah Matribhoomi Ladies Special Local 10:33:00 1
68602-38902- Amta-Howrah Local 06:37:00 1
68604-38904- Amta-Howrah Local 08:13:00 1
68606-38906- Amta-Howrah Local 09:10:00 1
68608-38908- Amta-Howrah Local 10:09:00 1
68610-38910- Amta-Howrah Local 11:56:00 1
38914-38916- Amta-Howrah Local 06:12:00 1
38916-38918- Amta-Howrah Local 07:48:00 1
38918-38920- Amta-Howrah Local 09:05:00 1
68626-38726- Kharagpur Jn-Howrah Local 05:05:00 1
68630-38730- Kharagpur Jn-Howrah Local 09:29:00 1
68634-38734- Kharagpur Jn-Howrah Local 01:05:00 1
68636-38736- Kharagpur Jn-Santragachi Local 04:34:00 1
68638-38740- Kharagpur Jn-Howrah Local 05:20:00 1
68640-38742- Kharagpur Jn-Howrah Local 07:19:00 1
68650-38850- Midnapore-Howrah Local 06:44:00 1
68690-38090- Haldia-Howrah Local 08:57:00 2
37012- Serampore-Howrah Local 08:51:00 --
68695-38095- Howrah-Haldia Local 06:16:00 3
38360- Mecheda-Howrah Local 02:50:00 --
68641-38733- Howrah Kharagpur EMU 10:59:00 3
68642-38738- Kharagpur-Howrah Local 04:34:00 1
38407- Howrah-Panskura Local 06:59:00 --
38109- Howrah-Ulubaria Local 07:19:00 --
38311- Howrah-Mecheda Local 07:44:00 --
38415- Howrah-Panskura Local 07:59:00 --
38117- Howrah-Ulubaria Local 08:49:00 --
38823-38623- Howrah-Kolaghat Local 09:44:00 --
38151- Santragachi-Uluberia Local 05:00:00 --
38335-38337- Howrah-Mecheda Local 12:47:00 --
38357- Howrah-Mecheda Local 05:35:00 --
38383- Howrah-Mecheda Local 10:39:00 --
38385- Howrah-Mecheda Local 11:15:00 --
38447- Howrah-Panskura Local 03:24:00 --
38461- Howrah-Panskura Local 06:49:00 --
38479- Howrah-Panskura Local 09:14:00 --
38487- Howrah-Panskura Local 11:49:00 --
38531- Howrah-Balichak Local 11:18:00 --
68639-38739- Howrah-Kharagpur Local 02:23:00 --
38919-38921- Howrah-Amta Local 09:44:00 --
38920-38922- Amta-Howrah Local 10:18:00 --
68620- Amta-Howrah Local 10:16:00 --

Google Map of Ramrajatala- RMJ station


Browse Larger Map of Ramrajatala- RMJ station

The arrival and departure timings of major trains at Ramrajatala- RMJ, halting time and train details that stop in this railway station in India are displayed here. You can view the entire Ramrajatala- RMJ train time schedule like stoppings, arrivals, departures and halting times by clicking on the train name link.

Ramrajatala- RMJ Google Map
Find the location and Goggle map.

Ramrajatala- RMJ Connecting Stations
The complete list of railway stations connected with Ramrajatala- RMJ with time table is given.

Ramrajatala- RMJ departure times
Every train arrival time, halting time and platform number..

Ramrajatala- RMJ Arrival times
Every train departure time, halting time and platform number..

Linked Stations

More Stations