Runs from: Mumbai Central (MMCT) to Vadodara Junction (BRC)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Mumbai Central MMCT | Source | 08:20 | - | 0 km | 1 |
| 2 | Ratlam Junction RTM | 08:17 | 10:55 | 2 mins | 138 km | 1 |
| 3 | Kota Junction KOTA | 10:16 | 12:24 | 12 mins | 306 km | 1 |
| 4 | Warangal WL | 12:54 | 14:05 | 11 mins | 507 km | 1 |
| 5 | Howrah Junction HWH | 14:27 | 15:52 | 6 mins | 700 km | 1 |
| 6 | Vadodara Junction BRC | 15:36 | 16:51 | 4 mins | 789 km | 1 |
Train 66067, named the Patna - Jaipur Shatabdi Express, is a premium Shatabdi Express operated by Indian Railways. It connects the key terminal stations of Mumbai Central (MMCT) and Vadodara Junction (BRC), covering a total distance of 789 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.