Runs from: Surat (ST) to MGR Chennai Central (MAS)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Surat ST | Source | 10:05 | - | 0 km | 1 |
| 2 | Mumbai Central MMCT | 10:08 | 13:22 | 2 mins | 98 km | 1 |
| 3 | Vijayawada Junction BZA | 13:01 | 16:11 | 13 mins | 312 km | 1 |
| 4 | New Delhi NDLS | 16:42 | 18:19 | 5 mins | 427 km | 1 |
| 5 | Vadodara Junction BRC | 18:59 | 20:58 | 4 mins | 677 km | 1 |
| 6 | Nagpur Junction NGP | 20:28 | 22:28 | 8 mins | 791 km | 1 |
| 7 | MGR Chennai Central MAS | 22:44 | 01:02 | 4 mins | 963 km | 2 |
Train 66027, named the Patna - Jaipur Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Surat (ST) and MGR Chennai Central (MAS), covering a total distance of 963 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.