Runs from: Mumbai Central (MMCT) to Surat (ST)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Mumbai Central MMCT | Source | 07:40 | - | 0 km | 1 |
| 2 | Patna Junction PNBE | 07:37 | 09:54 | 10 mins | 234 km | 1 |
| 3 | Howrah Junction HWH | 09:44 | 12:17 | 15 mins | 483 km | 1 |
| 4 | Nagpur Junction NGP | 12:19 | 13:57 | 13 mins | 628 km | 1 |
| 5 | MGR Chennai Central MAS | 13:23 | 16:53 | 9 mins | 758 km | 1 |
| 6 | Ratlam Junction RTM | 16:59 | 17:38 | 14 mins | 961 km | 1 |
| 7 | Surat ST | 17:49 | 19:29 | 4 mins | 1115 km | 1 |
Train 65304, named the Patna Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of Mumbai Central (MMCT) and Surat (ST), covering a total distance of 1115 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.