Runs from: New Delhi (NDLS) to Mumbai Central (MMCT)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | New Delhi NDLS | Source | 08:29 | - | 0 km | 1 |
| 2 | Howrah Junction HWH | 08:45 | 11:15 | 14 mins | 105 km | 1 |
| 3 | Patna Junction PNBE | 11:09 | 13:40 | 10 mins | 228 km | 1 |
| 4 | Asansol Junction ASN | 13:38 | 14:27 | 13 mins | 395 km | 1 |
| 5 | Borivali BVI | 14:22 | 17:33 | 2 mins | 571 km | 1 |
| 6 | Kota Junction KOTA | 17:52 | 19:22 | 8 mins | 674 km | 1 |
| 7 | Mumbai Central MMCT | 19:48 | 21:14 | 13 mins | 801 km | 1 |
Train 64152, named the Patna Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of New Delhi (NDLS) and Mumbai Central (MMCT), covering a total distance of 801 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.