Runs from: Surat (ST) to Mumbai Central (MMCT)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Surat ST | Source | 08:57 | - | 0 km | 1 |
| 2 | Borivali BVI | 08:26 | 09:19 | 2 mins | 106 km | 1 |
| 3 | Asansol Junction ASN | 09:33 | 12:38 | 9 mins | 321 km | 1 |
| 4 | Kota Junction KOTA | 12:30 | 13:34 | 14 mins | 465 km | 1 |
| 5 | MGR Chennai Central MAS | 13:05 | 16:02 | 11 mins | 601 km | 1 |
| 6 | Kanpur Central CNB | 16:25 | 18:05 | 10 mins | 788 km | 1 |
| 7 | Bhopal Junction BPL | 18:07 | 21:10 | 7 mins | 1012 km | 1 |
| 8 | Mumbai Central MMCT | 21:54 | 00:08 | 8 mins | 1136 km | 2 |
Train 61125, named the Patna - Kanyakumari Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Surat (ST) and Mumbai Central (MMCT), covering a total distance of 1136 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 8 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.