Runs from: Pt. DD Upadhyaya Junction (DDU) to Nagpur Junction (NGP)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Pt. DD Upadhyaya Junction DDU | Source | 07:04 | - | 0 km | 1 |
| 2 | Bhopal Junction BPL | 07:44 | 10:30 | 14 mins | 103 km | 1 |
| 3 | Howrah Junction HWH | 10:58 | 11:33 | 12 mins | 349 km | 1 |
| 4 | Warangal WL | 11:08 | 13:13 | 3 mins | 537 km | 1 |
| 5 | MGR Chennai Central MAS | 13:28 | 16:41 | 15 mins | 744 km | 1 |
| 6 | Nagpur Junction NGP | 16:04 | 18:07 | 9 mins | 885 km | 1 |
Train 61107, named the Patna - Jaipur Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Pt. DD Upadhyaya Junction (DDU) and Nagpur Junction (NGP), covering a total distance of 885 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.