Runs from: Asansol Junction (ASN) to Vadodara Junction (BRC)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Asansol Junction ASN | Source | 10:12 | - | 0 km | 1 |
| 2 | Surat ST | 10:33 | 13:05 | 3 mins | 122 km | 1 |
| 3 | Patna Junction PNBE | 13:19 | 14:28 | 13 mins | 309 km | 1 |
| 4 | Ratlam Junction RTM | 14:58 | 17:24 | 13 mins | 531 km | 1 |
| 5 | Pt. DD Upadhyaya Junction DDU | 17:33 | 18:06 | 2 mins | 757 km | 1 |
| 6 | Vadodara Junction BRC | 18:59 | 19:07 | 8 mins | 903 km | 1 |
Train 61101, named the Patna - Secunderabad Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Asansol Junction (ASN) and Vadodara Junction (BRC), covering a total distance of 903 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.