Runs from: Patna Junction (PNBE) to Howrah Junction (HWH)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Patna Junction PNBE | Source | 12:16 | - | 0 km | 1 |
| 2 | Pt. DD Upadhyaya Junction DDU | 12:10 | 15:18 | 6 mins | 123 km | 1 |
| 3 | Asansol Junction ASN | 15:14 | 18:11 | 15 mins | 353 km | 1 |
| 4 | Ratlam Junction RTM | 18:19 | 21:48 | 6 mins | 480 km | 1 |
| 5 | Bhopal Junction BPL | 21:16 | 22:32 | 8 mins | 668 km | 1 |
| 6 | Howrah Junction HWH | 22:16 | 01:22 | 7 mins | 761 km | 2 |
Train 20603, named the New Delhi - Kolkata Mail Garib Rath, is a premium Garib Rath operated by Indian Railways. It connects the key terminal stations of Patna Junction (PNBE) and Howrah Junction (HWH), covering a total distance of 761 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 2A, 3A, SL, 2S. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.