Runs from: Vadodara Junction (BRC) to Pt. DD Upadhyaya Junction (DDU)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Vadodara Junction BRC | Source | 07:44 | - | 0 km | 1 |
| 2 | Mumbai Central MMCT | 07:49 | 09:53 | 7 mins | 229 km | 1 |
| 3 | Kota Junction KOTA | 09:38 | 12:50 | 11 mins | 327 km | 1 |
| 4 | Howrah Junction HWH | 12:19 | 15:49 | 9 mins | 508 km | 1 |
| 5 | MGR Chennai Central MAS | 15:46 | 16:21 | 8 mins | 702 km | 1 |
| 6 | Pt. DD Upadhyaya Junction DDU | 16:41 | 17:04 | 8 mins | 862 km | 1 |
Train 12270, named the Mumbai Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of Vadodara Junction (BRC) and Pt. DD Upadhyaya Junction (DDU), covering a total distance of 862 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.