Runs from: Asansol Junction (ASN) to Patna Junction (PNBE)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Asansol Junction ASN | Source | 09:58 | - | 0 km | 1 |
| 2 | Pt. DD Upadhyaya Junction DDU | 09:12 | 10:02 | 7 mins | 237 km | 1 |
| 3 | Bhopal Junction BPL | 10:48 | 12:50 | 6 mins | 433 km | 1 |
| 4 | Mumbai Central MMCT | 12:51 | 13:31 | 5 mins | 551 km | 1 |
| 5 | Warangal WL | 13:10 | 15:42 | 12 mins | 659 km | 1 |
| 6 | Kota Junction KOTA | 15:54 | 17:11 | 14 mins | 771 km | 1 |
| 7 | Patna Junction PNBE | 17:57 | 18:56 | 7 mins | 896 km | 1 |
Train 07653, named the Howrah - Kolkata Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Asansol Junction (ASN) and Patna Junction (PNBE), covering a total distance of 896 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.