Runs from: Kota Junction (KOTA) to Mumbai Central (MMCT)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Kota Junction KOTA | Source | 08:36 | - | 0 km | 1 |
| 2 | Patna Junction PNBE | 08:54 | 09:21 | 7 mins | 162 km | 1 |
| 3 | Asansol Junction ASN | 09:55 | 11:56 | 6 mins | 295 km | 1 |
| 4 | Vadodara Junction BRC | 11:23 | 13:14 | 6 mins | 487 km | 1 |
| 5 | Balharshah Junction BPQ | 13:15 | 16:03 | 10 mins | 714 km | 1 |
| 6 | Mumbai Central MMCT | 16:14 | 17:26 | 7 mins | 907 km | 1 |
Train 07315, named the Howrah - Kanyakumari Shatabdi Express, is a premium Shatabdi Express operated by Indian Railways. It connects the key terminal stations of Kota Junction (KOTA) and Mumbai Central (MMCT), covering a total distance of 907 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.