Runs from: Pt. DD Upadhyaya Junction (DDU) to Howrah Junction (HWH)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Pt. DD Upadhyaya Junction DDU | Source | 08:53 | - | 0 km | 1 |
| 2 | Patna Junction PNBE | 08:48 | 11:06 | 7 mins | 93 km | 1 |
| 3 | Ratlam Junction RTM | 11:15 | 12:10 | 7 mins | 214 km | 1 |
| 4 | Nagpur Junction NGP | 12:21 | 13:40 | 4 mins | 375 km | 1 |
| 5 | Surat ST | 13:44 | 16:16 | 15 mins | 576 km | 1 |
| 6 | Howrah Junction HWH | 16:32 | 18:26 | 3 mins | 734 km | 1 |
Train 07314, named the Howrah Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of Pt. DD Upadhyaya Junction (DDU) and Howrah Junction (HWH), covering a total distance of 734 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.