Runs from: Howrah Junction (HWH) to Kota Junction (KOTA)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Howrah Junction HWH | Source | 10:46 | - | 0 km | 1 |
| 2 | Pt. DD Upadhyaya Junction DDU | 10:28 | 11:59 | 15 mins | 214 km | 1 |
| 3 | Balharshah Junction BPQ | 11:49 | 12:22 | 3 mins | 295 km | 1 |
| 4 | Surat ST | 12:35 | 15:30 | 15 mins | 427 km | 1 |
| 5 | Mumbai Central MMCT | 15:19 | 16:01 | 14 mins | 585 km | 1 |
| 6 | Kota Junction KOTA | 16:06 | 18:17 | 8 mins | 714 km | 1 |
Train 07293, named the Howrah - Kolkata Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Howrah Junction (HWH) and Kota Junction (KOTA), covering a total distance of 714 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.