Runs from: New Delhi (NDLS) to Mumbai Central (MMCT)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | New Delhi NDLS | Source | 07:29 | - | 0 km | 1 |
| 2 | Borivali BVI | 07:34 | 09:51 | 6 mins | 243 km | 1 |
| 3 | Howrah Junction HWH | 09:49 | 11:38 | 11 mins | 449 km | 1 |
| 4 | Patna Junction PNBE | 11:43 | 14:53 | 4 mins | 616 km | 1 |
| 5 | Ratlam Junction RTM | 14:23 | 17:46 | 15 mins | 744 km | 1 |
| 6 | Kota Junction KOTA | 17:36 | 18:25 | 14 mins | 831 km | 1 |
| 7 | Mumbai Central MMCT | 18:14 | 20:57 | 12 mins | 984 km | 1 |
Train 07098, named the Howrah Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of New Delhi (NDLS) and Mumbai Central (MMCT), covering a total distance of 984 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.