Runs from: Howrah Junction (HWH) to Patna Junction (PNBE)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Howrah Junction HWH | Source | 10:16 | - | 0 km | 1 |
| 2 | Asansol Junction ASN | 10:28 | 12:14 | 7 mins | 214 km | 1 |
| 3 | Prayagraj Junction PRYJ | 12:34 | 15:58 | 2 mins | 371 km | 1 |
| 4 | Kota Junction KOTA | 15:45 | 18:17 | 7 mins | 490 km | 1 |
| 5 | MGR Chennai Central MAS | 18:15 | 21:17 | 12 mins | 692 km | 1 |
| 6 | Patna Junction PNBE | 21:47 | 00:16 | 2 mins | 787 km | 2 |
Train 07074, named the Howrah Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of Howrah Junction (HWH) and Patna Junction (PNBE), covering a total distance of 787 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.