Runs from: Mumbai Central (MMCT) to Ratlam Junction (RTM)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Mumbai Central MMCT | Source | 09:04 | - | 0 km | 1 |
| 2 | Vadodara Junction BRC | 09:42 | 10:43 | 10 mins | 105 km | 1 |
| 3 | Bhopal Junction BPL | 10:18 | 12:20 | 11 mins | 215 km | 1 |
| 4 | Kota Junction KOTA | 12:09 | 13:07 | 4 mins | 296 km | 1 |
| 5 | Surat ST | 13:43 | 15:48 | 5 mins | 418 km | 1 |
| 6 | Ratlam Junction RTM | 15:14 | 18:10 | 2 mins | 629 km | 1 |
Train 06254, named the Howrah - Dehradun Mail Superfast Express, is a premium Superfast Express operated by Indian Railways. It connects the key terminal stations of Mumbai Central (MMCT) and Ratlam Junction (RTM), covering a total distance of 629 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 2A, 3A, SL, 2S. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.