Runs from: Pt. DD Upadhyaya Junction (DDU) to Mumbai Central (MMCT)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Pt. DD Upadhyaya Junction DDU | Source | 07:21 | - | 0 km | 1 |
| 2 | Nagpur Junction NGP | 07:04 | 09:53 | 14 mins | 123 km | 1 |
| 3 | Surat ST | 09:44 | 10:06 | 11 mins | 255 km | 1 |
| 4 | Balharshah Junction BPQ | 10:42 | 12:42 | 5 mins | 501 km | 1 |
| 5 | Vijayawada Junction BZA | 12:49 | 15:58 | 8 mins | 724 km | 1 |
| 6 | Vadodara Junction BRC | 15:17 | 17:23 | 14 mins | 815 km | 1 |
| 7 | Mumbai Central MMCT | 17:54 | 19:33 | 14 mins | 904 km | 1 |
Train 06174, named the Howrah Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of Pt. DD Upadhyaya Junction (DDU) and Mumbai Central (MMCT), covering a total distance of 904 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.