Runs from: Patna Junction (PNBE) to Mumbai Central (MMCT)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Patna Junction PNBE | Source | 11:13 | - | 0 km | 1 |
| 2 | Ratlam Junction RTM | 11:12 | 13:06 | 14 mins | 112 km | 1 |
| 3 | Howrah Junction HWH | 13:39 | 15:50 | 14 mins | 301 km | 1 |
| 4 | New Delhi NDLS | 15:04 | 16:52 | 10 mins | 412 km | 1 |
| 5 | Kanpur Central CNB | 16:15 | 19:03 | 14 mins | 522 km | 1 |
| 6 | Mumbai Central MMCT | 19:28 | 22:37 | 15 mins | 724 km | 1 |
Train 04025, named the Howrah - Kanyakumari Mail Garib Rath, is a premium Garib Rath operated by Indian Railways. It connects the key terminal stations of Patna Junction (PNBE) and Mumbai Central (MMCT), covering a total distance of 724 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 2A, 3A, SL, 2S. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.