Runs from: Surat (ST) to Mumbai Central (MMCT)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Surat ST | Source | 10:22 | - | 0 km | 1 |
| 2 | Borivali BVI | 10:21 | 12:25 | 3 mins | 83 km | 1 |
| 3 | Kanpur Central CNB | 12:47 | 15:37 | 11 mins | 265 km | 1 |
| 4 | Balharshah Junction BPQ | 15:17 | 18:25 | 4 mins | 413 km | 1 |
| 5 | Vijayawada Junction BZA | 18:09 | 21:37 | 3 mins | 519 km | 1 |
| 6 | Nagpur Junction NGP | 21:01 | 23:31 | 11 mins | 684 km | 1 |
| 7 | MGR Chennai Central MAS | 23:41 | 02:02 | 7 mins | 812 km | 2 |
| 8 | Mumbai Central MMCT | 02:05 | 03:55 | 11 mins | 896 km | 2 |
Train 03261, named the Howrah - Secunderabad Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Surat (ST) and Mumbai Central (MMCT), covering a total distance of 896 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 8 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.