Runs from: Mumbai Central (MMCT) to Vadodara Junction (BRC)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Mumbai Central MMCT | Source | 11:07 | - | 0 km | 1 |
| 2 | Vijayawada Junction BZA | 11:59 | 14:05 | 12 mins | 104 km | 1 |
| 3 | Warangal WL | 14:15 | 15:01 | 3 mins | 292 km | 1 |
| 4 | Surat ST | 15:42 | 17:23 | 3 mins | 421 km | 1 |
| 5 | Asansol Junction ASN | 17:56 | 20:13 | 10 mins | 592 km | 1 |
| 6 | Pt. DD Upadhyaya Junction DDU | 20:51 | 23:30 | 2 mins | 698 km | 1 |
| 7 | Vadodara Junction BRC | 23:59 | 02:09 | 6 mins | 871 km | 2 |
Train 03153, named the Howrah - Kolkata Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Mumbai Central (MMCT) and Vadodara Junction (BRC), covering a total distance of 871 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 7 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.