Runs from: Surat (ST) to Bhopal Junction (BPL)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Surat ST | Source | 06:23 | - | 0 km | 1 |
| 2 | Vadodara Junction BRC | 06:23 | 07:01 | 7 mins | 87 km | 1 |
| 3 | Ratlam Junction RTM | 07:31 | 10:10 | 8 mins | 310 km | 1 |
| 4 | Warangal WL | 10:45 | 12:03 | 7 mins | 469 km | 1 |
| 5 | Howrah Junction HWH | 12:14 | 13:25 | 11 mins | 637 km | 1 |
| 6 | Asansol Junction ASN | 13:19 | 16:41 | 6 mins | 806 km | 1 |
| 7 | Pt. DD Upadhyaya Junction DDU | 16:30 | 19:21 | 4 mins | 966 km | 1 |
| 8 | Bhopal Junction BPL | 19:31 | 21:58 | 15 mins | 1137 km | 1 |
Train 03057, named the Howrah - Jaipur Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Surat (ST) and Bhopal Junction (BPL), covering a total distance of 1137 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 8 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.