Runs from: Pt. DD Upadhyaya Junction (DDU) to Vadodara Junction (BRC)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Pt. DD Upadhyaya Junction DDU | Source | 08:29 | - | 0 km | 1 |
| 2 | New Delhi NDLS | 08:59 | 11:54 | 6 mins | 103 km | 1 |
| 3 | Asansol Junction ASN | 11:16 | 12:51 | 7 mins | 312 km | 1 |
| 4 | MGR Chennai Central MAS | 12:32 | 14:24 | 3 mins | 436 km | 1 |
| 5 | Kota Junction KOTA | 14:00 | 17:58 | 15 mins | 606 km | 1 |
| 6 | Vadodara Junction BRC | 17:36 | 20:32 | 2 mins | 805 km | 1 |
Train 03035, named the Howrah - Kanyakumari Mail Garib Rath, is a premium Garib Rath operated by Indian Railways. It connects the key terminal stations of Pt. DD Upadhyaya Junction (DDU) and Vadodara Junction (BRC), covering a total distance of 805 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 2A, 3A, SL, 2S. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.