Runs from: Pt. DD Upadhyaya Junction (DDU) to Patna Junction (PNBE)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Pt. DD Upadhyaya Junction DDU | Source | 06:40 | - | 0 km | 1 |
| 2 | Mumbai Central MMCT | 06:52 | 09:50 | 5 mins | 189 km | 1 |
| 3 | New Delhi NDLS | 09:24 | 10:10 | 2 mins | 313 km | 1 |
| 4 | Kota Junction KOTA | 10:17 | 13:24 | 2 mins | 422 km | 1 |
| 5 | Borivali BVI | 13:59 | 16:42 | 15 mins | 623 km | 1 |
| 6 | Patna Junction PNBE | 16:17 | 18:21 | 14 mins | 870 km | 1 |
Train 01080, named the Howrah Rajdhani Express, is a premium Rajdhani Express operated by Indian Railways. It connects the key terminal stations of Pt. DD Upadhyaya Junction (DDU) and Patna Junction (PNBE), covering a total distance of 870 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including 1A, 2A, 3A. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.