Runs from: Pt. DD Upadhyaya Junction (DDU) to Howrah Junction (HWH)
| Halt # | Station Name (Code) | Arrival | Departure | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Pt. DD Upadhyaya Junction DDU | Source | 10:23 | - | 0 km | 1 |
| 2 | Borivali BVI | 10:03 | 12:12 | 10 mins | 169 km | 1 |
| 3 | Asansol Junction ASN | 12:14 | 15:35 | 5 mins | 308 km | 1 |
| 4 | Balharshah Junction BPQ | 15:57 | 18:29 | 10 mins | 540 km | 1 |
| 5 | MGR Chennai Central MAS | 18:55 | 20:58 | 10 mins | 629 km | 1 |
| 6 | Howrah Junction HWH | 20:31 | 23:09 | 2 mins | 850 km | 1 |
Train 01041, named the Howrah - Secunderabad Vande Bharat, is a premium Vande Bharat operated by Indian Railways. It connects the key terminal stations of Pt. DD Upadhyaya Junction (DDU) and Howrah Junction (HWH), covering a total distance of 850 km during its journey.
This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. It features comfortable seating and sleeping options across multiple travel classes including CC, EC. With a total of 6 scheduled stops along the route, passengers can check accurate station arrival/departure times, exact halt durations, and distance markers in the timetable above to plan their journeys efficiently.